Sorted by
-
$1,4002 Beds, 2 Baths996 sqft lot 38,333 sqftMLS V49262173 Days on Market
-
$999,9994 Beds, 3 Baths3,500 sqft lot 39,204 sqftMLS V492552439 Days on Market
-
$429,000Price Drop4 Beds, 2 Baths2,096 sqft lot 15,246 sqftMLS V492519757 Days on Market
-
$149,9000 Beds, 0 Bathlot 5.00 acMLS V492502167 Days on Market
-
$649,9003 Beds, 4 Baths2,691 sqft lot 7,406 sqftMLS V492477282 Days on Market
-
$282,0003 Beds, 2 Baths1,338 sqft lot 9,584 sqftMLS V492458992 Days on Market
-
1 Bed, 1 Bath600 sqftMLS V4924056124 Days on Market
-
$26,0000 Beds, 0 Bathlot 12,197 sqftMLS V4922525226 Days on Market
-
$125,0000 Beds, 0 Bathlot 2.50 acMLS V4922233259 Days on Market
-
$125,0000 Beds, 0 Bathlot 2.50 acMLS V4922232259 Days on Market
-
$18,0000 Beds, 0 Bathlot 15,682 sqftMLS V4922188262 Days on Market
-
$20,0000 Beds, 0 Bathlot 13,504 sqftMLS V4922187262 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS V4922075275 Days on Market
-
0 Beds, 0 Bathlot 5,501 sqftMLS V4921409319 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS V4919107461 Days on Market
-
$15,0000 Beds, 0 Bathlot 1.25 acMLS V4919090462 Days on Market
-
$15,0000 Beds, 0 Bathlot 1.25 acMLS V4919088462 Days on Market
-
$15,0000 Beds, 0 Bathlot 1.25 acMLS V4919086462 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS V4918009528 Days on Market
-
0 Beds, 0 Bathlot 5,501 sqftMLS V4911990923 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS V4911987923 Days on Market
-
$40,0000 Beds, 0 Bathlot 24,394 sqftMLS V4911789932 Days on Market
-
$22,0000 Beds, 0 Bathlot 12,501 sqftMLS V49105411,018 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS V49104121,024 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS V49104111,024 Days on Market
-
$19,0000 Beds, 0 Bathlot 36,155 sqftMLS V49103981,024 Days on Market
-
0 Beds, 0 Bathlot 8,747 sqftMLS V49104011,024 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS V49104001,024 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.02 acMLS V49083731,136 Days on Market
-
$17,5000 Beds, 0 Bathlot 24,830 sqftMLS V49062081,253 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/18/22 1:05 AM PDT.
This IDX Software is (c) Diverse Solutions 2022.