Properties
31 - 39 of 39
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 Beds, 0 Bathlot 13,504 sqftMLS V4910400979 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.02 acMLS V49083731,091 Days on Market
-
$17,5000 Beds, 0 Bathlot 24,680 sqftMLS V49062081,208 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.25 acMLS V49055071,245 Days on Market
-
$2,000,00024,000 sqft lot 4.55 acMLS V49023371,427 Days on Market
-
$18,0000 Beds, 0 Bathlot 1.25 acMLS V49006001,518 Days on Market
-
$17,5000 Beds, 0 Bathlot 1.03 acMLS V47129202,206 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS V47113572,290 Days on Market
-
$43,0000 Beds, 0 Bathlot 1.17 acMLS V47008262,898 Days on Market
Properties
31 - 39 of 39
|
« First
|
< Previous
|
Next >
|
Last »
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/4/22 12:55 AM PDT.
This IDX is (c) Diverse Solutions 2022.