Properties
31 - 41 of 41
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$275,0003 Beds, 2 Baths2,010 sqft lot 3,050 sqftMLS V4940798492 Days on Market
-
$425,0000 Beds, 0 Bathlot 1.34 acMLS V4940404512 Days on Market
-
$11,5000 Beds, 0 Bathlot 13,504 sqftMLS V49311971,067 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS V49311951,067 Days on Market
-
$225,0000 Beds, 0 Bathlot 4.68 acMLS V49305391,108 Days on Market
-
$15,0000 Beds, 0 Bathlot 15,682 sqftMLS V49221881,658 Days on Market
-
$35,0000 Beds, 0 Bathlot 13,504 sqftMLS V49221871,658 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS V49119872,319 Days on Market
-
$17,5000 Beds, 0 Bathlot 24,830 sqftMLS V49062082,649 Days on Market
-
$18,0000 Beds, 0 Bathlot 1.25 acMLS V49006002,959 Days on Market
-
$55,0000 Beds, 0 Bathlot 1.03 acMLS V47129203,647 Days on Market
Properties
31 - 41 of 41
|
« First
|
< Previous
|
Next >
|
Last »
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/14/26 12:28 AM PDT.
This MLS IDX is (c) Diverse Solutions 2026.